Women’s Gymnastics Competitive Team
eNeRGy’s Women’s Team consist of gymnast competing in USAG Levels 2 – 10 and USAG Xcel levels Bronze and Silver whose age ranges from 5 years old – 18 years old. Our team has a tradition of gymnasts qualifying and placing at the NC State Championship. We have also had several gymnast qualify to the Region 8 Championship.
Gymnast currently train from 4 hours to 15.5 hours a week. Questions or information regarding the Women’s Team should be directed to our Team Director, Benji Stern.
Compulsory Women’s Competitive Team Schedule
Xcel Women’s Competitive Team Schedule
Optionals Women’s Competitive Team Schedule
2019 – 2020 Compulsory Women’s Competitive Team Schedule
Date of Competition | Meet Name | Host Club / Location | Who Will Be Attending | Meet Information / Results |
---|---|---|---|---|
Sept. 21st - 22nd, 2019 | Top Performance Invitational | Fuquay-Varina, NC | Level 3 & 4 | Results |
Sept. 28th - 29th. 2019 | EDGE | Perfect Balance Training Center Charlotte, NC | Level 3 & 4 | * Results Competition website - Final Schedule posted |
Oct. 19th - 20th, 2019 | Meet Me At the Fair | TAG Apex, NC | Level 2 - 4 | * Results Meet Website |
Oct. 26th - 27th, 2019 | Think Pink | Kidsport Burlington, NC | Level 3 & 4 | * **Schedule with eNeRGy Athletes Names On It Competition website * Competition Schedule |
Nov. 2nd - 3rd, 2019 | Soldier Salute | Omega Gymnastics Fayetteville, NC | Level 2 | Level 2 NO LONGER GOING INSTEAD GOING TO CROWN OF CAROLINAS |
Nov. 15th - 17th, 2019 (Friday - Sunday) | Crown of the Carolinas | Rock Hill, SC | Level 2,3 & 4 | Competition Website * Schedule *Level 2 - Session 3 Red Gym * Level 3 - Session 4 Black Gym * Level 4 - Session 6 Black Gym |
Dec. 6th - 8th, 2019 (Friday - Sunday) | NC Compulsory State Championship | Kidsport Burlington, NC | Level 3 & 4 who qualify |
2019 – 2020 Xcel Women’s Competitive Team Schedule
Date of Competition | Meet Name | Host Club / Location | Who Will Be Attending | Meet Information / Results |
---|---|---|---|---|
Jan 10th - 12th, 2020 (Friday - Sunday) | Rocky Mount Tumble Gymnastics Challenge | Thomas Gymnastics Training Center Rocky Mount, NC | All | Competition Website * Schedule Posted - Click on Schedule Tab * Bronze will compete on Sunday, January 12th (Session 7) |
Feb. 1st - 2nd, 2020 | February FlipOut | Langley Gymnastics Angier, NC | All | Competition Information * Spectator Admission and Final Schedule has been posted |
Feb. 22nd - 23rd, 2020 | BCI - Brittany Coppedge Invitational | Knightdale Gymnastics St. Davids, Raleigh, NC | All | Competition Website * Schedule has been posted. * Also, take note of the link to directions to the meet |
March 13th, 2020 | NC Bronze State Meet | Host Club: Legacy Elite Gymnastics Meet Location: Cox Mill High School, 1355 Cox Mill Rd, Concord, NC 28027 | Bronze who qualify (extra cost) | Competition Information * Official Meet Website |
March 28th, 2020 | NC Silver State Meet | Raleigh School of Gymnastics Raleigh, NC | Silver who qualify (extra cost) |
2019 – 2020 Optionals Women’s Competitive Team Schedule
Date of Competition | Meet Name | Host Club / Location | Who Will Be Attending | Meet Links / Results |
---|---|---|---|---|
Jan. 10-12, 2020 | Rocky Mount Rumble Gymnastics Invitational | Rocky Mount, NC | All Optional | Competition Website * Schedule Posted |
Jan 31 - Feb 2, 2020 | Winston-Salem Gymnastics Classic | Winston Salem, NC | All Optional | Competition Website |
Feb 14-16, 2020 | Jekyll Island Invitational | Jekyll Island, GA | All Optional | Competition Website * Schedule has been posted under the INFORMATION TAB |
Mar 6-8, 2020 | Coastal Classic Gymnastics Invite | Myrtle Beach, SC | All Optional | Competition Website |
Mar 20-22, 2020 | Level 6 - 10 NC State Championship | Hickory, NC | All Optional who qualify | Competition Website |
April 24-26, 2020 | Level 6, 7, 8 Region 8 Championship | Myrtle Beach, SC | Those who qualify (Additional Cost) |